- Home
- Blackview Phones
- You are here
Blackview BL7300
Full Specifications
I want it
0 users
I have it
0 users
I had it
0 users
Popular Comparisons
The Blackview BL7300 is most commonly compared with these phones:
Design |
|
|---|---|
| Dimensions |
7.32 x 3.35 x 0.94 inches 186 x 85 x 24 mm |
| Weight | 18.62 oz / 528.0 g |
| Resistance | Water, Dust; IP68 & 69K; MIL-STD-810 certified |
| Biometrics | Fingerprint (touch) |
| Colors | Black, Orange |
Display |
|
|---|---|
| Size | 6.7-inch, 67.78% screen-to-body |
| Type | IPS LCD, 60Hz, 700 nits |
| Resolution | 1604x720px, 20:9 ratio, 264 PPI |
| Additional display | 1.3 inches, 240 x240 px, Touch screen: Yes |
Hardware |
|
|---|---|
| System chip | MediaTek Helio G81 MT6769J (12 nm) |
| Processor |
Octa-core 2x2.0GHz Cortex-A75 6x1.7 GHz Cortex-A55 |
| GPU | Mali G52 MC2 |
| Memory | 6GB (LPDDR4X)/256GB (eMMC 5.1) |
| Storage expansion | microSDXC |
| OS | Android (15) |
Battery |
|
|---|---|
| Type | 15000 mAh, Li - Ion |
| Charge speed | Wired: 45.0W |
Camera |
|
|---|---|
| Rear | Single camera |
| Main camera | 50 MP (PDAF) |
| Flash | LED |
| Video recording | Yes |
| Front | 32 MP |
Connectivity & Features |
|
|---|---|
| Bluetooth | 5.3 |
| WLAN |
a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | Type-C |
| Sensors | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC |
Multimedia |
|
|---|---|
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Loudspeaker |
| Screen mirroring | Wireless screen share |
| Radio | FM |
| Additional microphone(s) | Noise cancellation |
Cellular |
|
|---|---|
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41 |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | Yes |
Despite our efforts to provide full and correct Blackview BL7300 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.